Speaker | Word count | Unique words |
---|---|---|
Holt | 2019 | 570 |
Clinton | 5948 | 1320 |
Trump | 7899 | 1181 |
Clinton | Trump | ||
---|---|---|---|
count | word | count | word |
224 | the | 281 | I |
216 | to | 272 | the |
193 | and | 267 | and |
160 | that | 238 | to |
152 | we | 219 | is |
151 | I | 214 | you |
120 | of | 185 | that |
114 | is | 184 | it |
109 | a | 159 | a |
108 | have | 156 | of |
A word cloud for Clinton:
And a word cloud for Trump:
Finally, we have a word cloud for the words that were used more often by one candidate or another. Words spoken by Trump are red. Size is proportional to how much more the one candidate said it:
No comments:
Post a Comment